STATUS REPORT

CONVENTION ON THE TRANSFER OF SENTENCED PERSONS

(Strasbourg, 21/03/1983)

ENTRY INTO FORCE : 01 JULY 1985 AND IN ACCORDANCE WITH ARTICLE 18

Depositary: Secretary General of the Council of Europe

Last updated by PacLII: 01-07-10
Parties Date of Signature Date of ratification
/
Other
Entry Into Force Domestication Legislation
(where available)
Tonga   3 Jul 2000 a 1 Nov 2000  
 
(Republic of), Latvia 30 Oct 1996 2 May 1997 Rt 1 Sep 1997  
Albania 19 May 1998 4 Apr 2000 Rt 1 Aug 2000  
Andorra 4 Nov 1999 13 Jul 2000 Rt 1 Nov 2000  
Armenia   11 May 2001 a 1 Sep 2001  
Australia   5 Sep 2002 a 1 Jan 2003  
Austria 21 Mar 1983 9 Sep 1986 Rt 1 Jan 1987  
Azerbaijan 25 Jan 2001 25 Jan 2001 Rt 1 May 2001  
Bahamas   12 Nov 1991 a 1 Mar 1992  
Belgium 21 Mar 1983 6 Aug 1990 Rt 1 Dec 1990  
Bolivia   2 Mar 2004 a 1 Jun 2004  
Bosnia and Herzegovina 30 Apr 2004 15 Apr 2005 Rt 1 Aug 2005  
Bulgaria 30 Sep 1993 17 Jun 1994 Rt 1 Oct 1994  
Canada 21 Mar 1983 13 May 1985 Rt 1 Sep 1985  
Chile   30 Jul 1998 a 1 Nov 1998  
Costa Rica   14 Apr 1998 a 1 Aug 1998  
Croatia   25 Jan 1995 a 1 May 1995  
Cyprus 27 Feb 1984 18 Apr 1986 Rt 1 Aug 1986  
Czech Republic 13 Feb 1992 15 Apr 1992 Rt 1 Jan 1993  
Denmark 21 Mar 1983 16 Jan 1987 Rt 1 May 1987  
Ecuador   12 Jul 2005 a 1 Nov 2005  
Estonia 4 Nov 1993 28 Apr 1997 Rt 1 Aug 1997  
Finland   29 Jan 1987 a 1 May 1987  
Former Yugoslav Republic of Macedonia 28 Jul 1999 28 Jul 1999 Rt 1 Nov 1999  
France 27 Apr 1983 11 Feb 1985 Rt 1 July 1985  
Georgia   21 Oct 1997 a 1 Feb 1998  
Germany 21 Mar 1983 31 Oct 1991 Rt 1 Feb 1992  
Greece 21 Mar 1983 17 Dec 1987 Rt 1 Apr 1988  
Hungary 19 Nov 1991 13 Jul 1993 Rt 1 Nov 1993  
Iceland 19 Sep 1989 6 Aug 1993 Rt 1 Dec 1993  
Ireland 20 Aug 1986 31 Jul 1995 Rt 1 Nov 1995  
Israel   24 Sep 1997 a 1 Jan 1998  
Italy 20 Mar 1984 30 Jun 1989 Rt 1 Oct 1989  
Japan   17 Feb 2003 a 1 Jun 2003  
Korea   20 Jul 2005 a 1 Nov 2005  
Liechtenstein 3 May 1983 14 Jan 1998 Rt 1 May 1998  
Lithuania 25 Jan 1995 24 May 1996 Rt 1 Sep 1996  
Luxembourg 21 Mar 1983 9 Oct 1987 Rt 1 Feb 1988  
Malta 4 Nov 1988 26 Mar 1991 Rt 1 Jul 1991  
Mauritius   18 Jun 2004 a 1 Oct 2004  
Moldova 6 May 1997 12 May 2004 Rt 1 Sep 2004  
Netherlands 21 Mar 1983 30 Sep 1987 Rt 1 Jan 1988  
Norway 8 Mar 1985 9 Dec 1992 Rt 1 Apr 1993  
Panama   5 Jul 1999 a 1 Nov 1999  
Poland 22 Nov 1993 8 Nov 1994 Rt 1 Mar 1995  
Portugal 21 Mar 1983 28 Jun 1993 Rt 1 Oct 1993  
Romania 30 Jun 1995 23 Aug 1996 Rt 1 Dec 1996  
Russia 7 Apr 2005      
San Marino 17 Mar 2004 25 Jun 2004 Rt 1 Oct 2004  
Serbia and Montenegro   11 Apr 2002 a 1 Aug 2002  
Slovakia 13 Feb 1992 15 Apr 1992 Rt 1 Jan 1993  
Slovenia 14 May 1993 16 Sep 1993 Rt 1 Jan 1994  
Spain 10 Jun 1983 11 Mar 1985 Rt 1 Jul 1985  
Sweden 21 Mar 1983 9 Jan 1985 Rt 1 Jul 1985  
Switzerland 21 Mar 1983 15 Jan 1988 Rt 1 May 1988  
Trinidad and Tobago   22 Mar 1994 a 1 Jul 1994  
Turkey 19 Jun 1985 3 Sep 1987 Rt 1 Jan 1988  
Ukraine   28 Sep 1995 a 1 Jan 1996  
United Kingdom 25 Aug 1983 30 Apr 1985 Rt 1 Aug 1985  
United States of America 21 Mar 1983 11 Mar 1985 Rt 1 Jul 1985  
Venezuela   11 Jun 2003 a 1 Oct 2003  
Keys:
  • Accession (a)
  • Acceptance (A)
  • Approval (AA)
  • Definitive Signature (s)
  • Formal confirmation (c)
  • Participation (P)
  • Notification (of provisional application, of special undertaking, etc) (n)
  • Ratification (Rt)
  • Reservation (r)
  • Succession (d)

© 1998 University of the South Pacific

PacLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback| Report an error
URL: http://www.paclii.org/pits/en/status_pages/1983-5.html