STATUS REPORT

PROTOCOL TO THE INTERNATIONAL CONVENTION ON CIVIL LIABILITY FOR OIL POLLUTION DAMAGE

(London, 19/11/1976)

ENTRY INTO FORCE : 08 APRIL 1981

Depositary: Secretary-General of the United Nations

Last updated by PacLII: 23/06/08
Parties Date of Signature Date of ratification
/
Other
Entry Into Force Domestication Legislation
(where available)
Marshall Islands   17 Nov 1995(a) 15 Feb 1996  
Vanuatu   13 Jan 1989(a) 13 Apr 1989  
 
Albania   06 Apr 1994(a) 05 Jul 1994  
Antigua and Barbuda   23 Jun 1997(a) 21 Sep 1997  
Australia [#]   07 Nov 1983(a) 05 Feb 1984  
Bahamas   03 Mar 1980(A) 08 Apr 1981  
Bahrain   03 May 1996(a) 01 Aug 1996  
Barbados   06 May 1994(a) 04 Aug 1994  
Belgium   15 Jun 1989(a) 13 Sep 1989  
Belize   02 Apr 1991(a) 01 Jul 1991  
Brunei Darussalam   29 Sep 1992(a) 28 Dec 1992  
Cambodia   08 Jun 2001(a) 06 Sep 2001  
Cameroon   14 May 1984(a) 12 Aug 1984  
Canada [#]   24 Jan 1989(a) 24 Apr 1989  
China4   29 Sep 1986(a) 28 Dec 1986  
Colombia   26 Mar 1990(a) 24 Jun 1990  
Costa Rica   08 Dec 1997(a) 08 Mar 1998  
Cyprus   19 Jun 1989(a) 17 Sep 1989  
Denmark   03 Jun 1981(a) 01 Sep 1981  
Egypt   03 Feb 1989(a) 04 May 1989  
El Salvador   02 Jan 2002(a) 02 Apr 2002  
Finland   08 Jan 1981(a) 08 Apr 1981  
France   07 Nov 1980(AA) 08 Apr 1981  
Georgia   25 Aug 1995(A) 23 Nov 1995  
Germany2   28 Aug 1980(Rt) 08 Apr 1981  
Greece   10 May 1989(a) 08 Aug 1989  
Iceland   24 Mar 1994(a) 22 Jun 1994  
India   01 May 1987(a) 30 Jul 1987  
Ireland [#]   19 Nov 1992(a) 15 May 1998  
Italy   03 Jun 1983(a) 01 Sep 1983  
Japan   24 Aug 1994(a) 22 Nov 1994  
Kuwait   01 Jul 1981(a) 29 Sep 1981  
Liberia   17 Feb 1981(a) 08 Apr 1981  
Luxembourg   14 Feb 1991(a) 15 May 1991  
Maldives   14 Jun 1981(a) 12 Sep 1981  
Malta [#]   27 Sep 1991(a) 26 Dec 1991  
Mauritania   17 Nov 1995(a) 15 Feb 1996  
Mauritius   06 Apr 1995(a) 05 Jul 1995  
Mexico   13 May 1994(a) 11 Aug 1994  
Netherlands   03 Aug 1982(a) 01 Nov 1982  
Nicaragua   04 Jun 1996(a) 02 Sep 1996  
Norway   17 Jul 1978(a) 08 Apr 1981  
Oman   24 Jan 1985(a) 24 Apr 1985  
Peru   24 Feb 1987(a) 25 May 1987  
Poland1   30 Oct 1985(a) 28 Jan 1986  
Portugal   02 Jan 1986(a) 02 Apr 1986  
Qatar   02 Jun 1988(a) 31 Aug 1988  
Republic of Korea   08 Dec 1992(a) 08 Mar 1993  
Russian Federation3   02 Dec 1988(a) 02 Mar 1989  
Saudi Arabia2   15 Apr 1993(a) 14 Jul 1993  
Singapore   15 Dec 1981(a) 15 Mar 1982  
Spain   22 Oct 1981(a) 20 Jan 1982  
Sweden   07 Jul 1978(a) 08 Apr 1981  
Switzerland1   15 Dec 1987(a) 14 Mar 1988  
United Arab Emirates   14 Mar 1984(a) 12 Jun 1984  
United Kingdom 1 [#]   31 Jan 1980(a) 08 Apr 1981  
Venezuela   21 Jan 1992(a) 20 Apr 1992  
Yemen   04 Jun 1979(a) 08 Apr 1981  

Notes


Australia [up]


Canada [up]


Ireland [up]


Malta [up]


United Kingdom 1 [up]

1 With a notification under article V(9)(c) of the Convention, as amended by the Protocol

2 With a declaration

3 As from 26.XII.1991 the membership of the USSR in the Protocol is continued by the Russian Federation

4 Applies to the Hong Kong Special Administrative Region with effect from 1.VII.1997


© 1998 University of the South Pacific

PacLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback| Report an error
URL: http://www.paclii.org/pits/en/status_pages/1976-4.html