LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Public Prosecutor v Wan Wei Hong   flag  1

[2023] SGDC 204
District Court of Singapore
Singapore
6th September, 2023

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Public Prosecutor v Ang Kok Leng Joseph [2024] SGDC 66 District Court of Singapore Singapore 21 Mar 2024 AsianLII flag

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Chang Peng Hong Clarence v Public Prosecutor and other appeals [2023] SGHC 225 Supreme Court of Singapore - High Court Singapore 17 Aug 2023 AsianLII flag 2
Tan Yan Qi Chelsea v Public Prosecutor [2022] SGHC 275 Supreme Court of Singapore - High Court Singapore 2 Nov 2022 AsianLII flag 3
Goh Ngak Eng v Public Prosecutor [2022] SGHC 254 Supreme Court of Singapore - High Court Singapore 12 Oct 2022 AsianLII flag 10
[2022] 1 SLR 1033 [2022] 1 SLR 1033 Singapore - Singapore circa 2022 LexisNexis flag 2
PP v Wong Chee Meng [2020] 5 SLR 807 Singapore - Singapore circa 2020 LexisNexis flag 9
Public Prosecutor v Raveen Balakrishnan [2018] SGHC 148; [2018] 5 SLR 799 Supreme Court of Singapore - High Court Singapore 26 Jun 2018 AsianLII flag 181
Logachev Vladislav v Public Prosecutor [2018] SGHC 12; [2018] 4 SLR 609 Supreme Court of Singapore - High Court Singapore 19 Jan 2018 AsianLII flag 87
Tjong Mark Edward v PP [2015] 3 SLR 375 Singapore - Singapore circa 2015 LexisNexis flag 4
PP v Syed Mostofa Romel [2015] 3 SLR 1166 Singapore - Singapore circa 2015 LexisNexis flag 30
[2014] 4 SLR 623 [2014] 4 SLR 623 Singapore - Singapore circa 2014 LexisNexis flag 11
PP v Leng Kah Poh [2014] 4 SLR 1264 Singapore - Singapore circa 2014 LexisNexis flag 12
Tey Tsun Hang v Public Prosecutor [2014] 2 SLR 1189 Singapore - Singapore circa 2014 LexisNexis flag 15
Byrne, Dom --- "Editor's Note" [2012] AUFPPlatypus 1; (2012) 111 Platypus: Journal of the Australian Federal Police 2 Page 2 United Kingdom circa 2012 flag 153
Editors --- "Multi-layered trap awaits human traffickers" [2012] AUFPPlatypus 4; (2012) 111 Platypus: Journal of the Australian Federal Police 10 Page 10 United Kingdom circa 2012 flag 25
PP v Ang Seng Thor [2011] 4 SLR 217 Singapore - Singapore circa 2011 LexisNexis flag 35
Editors --- "Making waves on Canberra's waterways" [2011] AUFPPlatypus 16; (2011) 110 Platypus: Journal of the Australian Federal Police 30 Page 30 United Kingdom circa 2011 flag 3
Editors --- "Launch promotes internet safety for children" [2010] AUFPPlatypus 11; (2010) 105 Platypus: Journal of the Australian Federal Police 26 Page 26 United Kingdom circa 2010 flag 4
Editors --- "Building Intelligence capability through training" [2010] AUFPPlatypus 41; (2010) 108 Platypus: Journal of the Australian Federal Police 25 Page 25 United Kingdom circa 2010 flag 8
Editors --- "Helping police and the community" [2009] AUFPPlatypus 54; (2009) 104 Platypus: Journal of the Australian Federal Police 12 Page 12 United Kingdom circa 2009 flag 80
32 Page 74 32 Page 74 United Kingdom circa 2009 flag 1
32 Page 54 32 Page 54 United Kingdom circa 2009 flag 1
32 Page 44 32 Page 44 United Kingdom circa 2009 flag 1
32 Page 38 32 Page 38 United Kingdom circa 2009 flag 2
31 Page 55 31 Page 55 United Kingdom circa 2009 flag 1
31 Page 24 31 Page 24 United Kingdom circa 2009 flag 1
30 Page 84 30 Page 84 United Kingdom circa 2009 flag 1
30 Page 54 30 Page 54 United Kingdom circa 2009 flag 1
30 Page 39 30 Page 39 United Kingdom circa 2009 flag 3
30 Page 33 30 Page 33 United Kingdom circa 2009 flag 2
30 Page 29 30 Page 29 United Kingdom circa 2009 flag 2
30 Page 28 30 Page 28 United Kingdom circa 2009 flag 1
30 Page 13 30 Page 13 United Kingdom circa 2009 flag 1
30 Page 9 30 Page 9 United Kingdom flag 2
29 Page 88 29 Page 88 United Kingdom circa 2009 flag 2
29 Page 48 29 Page 48 United Kingdom circa 2009 flag 2
29 Page 39 29 Page 39 United Kingdom circa 2009 flag 4
29 Page 32 29 Page 32 United Kingdom circa 2009 flag 1
29 Page 22 29 Page 22 United Kingdom circa 2009 flag 3
29 Page 8 29 Page 8 United Kingdom flag 1
28 Page 26 28 Page 26 United Kingdom circa 2009 flag 1
28 Page 25 28 Page 25 United Kingdom circa 2009 flag 2
28 Page 24 28 Page 24 United Kingdom circa 2009 flag 3
28 Page 15 28 Page 15 United Kingdom circa 2009 flag 1
27 Page 48 27 Page 48 United Kingdom circa 2009 flag 3
27 Page 39 27 Page 39 United Kingdom circa 2009 flag 2
27 Page 37 27 Page 37 United Kingdom circa 2009 flag 3
27 Page 23 27 Page 23 United Kingdom circa 2009 flag 2
27 Page 15 27 Page 15 United Kingdom circa 2009 flag 3
27 Page 13 27 Page 13 United Kingdom circa 2009 flag 2
26 Page 71 26 Page 71 United Kingdom circa 2009 flag 1
25 Page 91 25 Page 91 United Kingdom circa 2009 flag 2
25 Page 58 25 Page 58 United Kingdom circa 2009 flag 2
25 Page 47 25 Page 47 United Kingdom circa 2009 flag 2
25 Page 15 25 Page 15 United Kingdom circa 2009 flag 3
25 Page 8 25 Page 8 United Kingdom flag 3
24 Page 69 24 Page 69 United Kingdom circa 2009 flag 1
24 Page 56 24 Page 56 United Kingdom circa 2009 flag 1
24 Page 52 24 Page 52 United Kingdom circa 2009 flag 2
24 Page 28 24 Page 28 United Kingdom circa 2009 flag 2
A C C C Journal No 24 Page 25 United Kingdom circa 2009 flag 5
24 Page 20 24 Page 20 United Kingdom circa 2009 flag 2
24 Page 12 24 Page 12 United Kingdom circa 2009 flag 3
23 Page 73 23 Page 73 United Kingdom circa 2009 flag 2
A C C C Journal No 23 Page 51 United Kingdom circa 2009 flag 2
23 Page 44 23 Page 44 United Kingdom circa 2009 flag 1
A C C C Journal No 23 Page 43 United Kingdom circa 2009 flag 2
23 Page 42 23 Page 42 United Kingdom circa 2009 flag 2
23 Page 36 23 Page 36 United Kingdom circa 2009 flag 2
A C C C Journal No 23 Page 31 United Kingdom circa 2009 flag 1
23 Page 25 23 Page 25 United Kingdom circa 2009 flag 4
23 Page 20 23 Page 20 United Kingdom circa 2009 flag 2
23 Page 16 23 Page 16 United Kingdom circa 2009 flag 5
23 Page 10 23 Page 10 United Kingdom circa 2009 flag 2
22 Page 39 22 Page 39 United Kingdom circa 2009 flag 1
A C C C Journal No 22 Page 25 United Kingdom circa 2009 flag 2
A C C C Journal No 22 Page 23 United Kingdom circa 2009 flag 7
A C C C Journal No 22 Page 15 United Kingdom circa 2009 flag 3
22 Page 10 22 Page 10 United Kingdom circa 2009 flag 8
21 Page 48 21 Page 48 United Kingdom circa 2009 flag 1
A C C C Journal No 21 Page 41 United Kingdom circa 2009 flag 1
A C C C Journal No 21 Page 31 United Kingdom circa 2009 flag 2
20 Page 43 20 Page 43 United Kingdom circa 2009 flag 2
20 Page 31 20 Page 31 United Kingdom circa 2009 flag 2
A C C C Journal No 19 Page 25 United Kingdom circa 2009 flag 1
19 Page 11 19 Page 11 United Kingdom circa 2009 flag 3
18 Page 86 18 Page 86 United Kingdom circa 2009 flag 1
18 Page 75 18 Page 75 United Kingdom circa 2009 flag 1
18 Page 61 18 Page 61 United Kingdom circa 2009 flag 2
18 Page 47 18 Page 47 United Kingdom circa 2009 flag 3
18 Page 38 18 Page 38 United Kingdom circa 2009 flag 1
18 Page 32 18 Page 32 United Kingdom circa 2009 flag 1
18 Page 15 18 Page 15 United Kingdom circa 2009 flag 7
17 Page 20 17 Page 20 United Kingdom circa 2009 flag 7
16 Page 37 16 Page 37 United Kingdom circa 2009 flag 5
16 Page 29 16 Page 29 United Kingdom circa 2009 flag 1
15 Page 77 15 Page 77 United Kingdom circa 2009 flag 3
15 Page 50 15 Page 50 United Kingdom circa 2009 flag 2
15 Page 46 15 Page 46 United Kingdom circa 2009 flag 1
15 Page 24 15 Page 24 United Kingdom circa 2009 flag 5
15 Page 21 15 Page 21 United Kingdom circa 2009 flag 8
15 Page 12 15 Page 12 United Kingdom circa 2009 flag 3
14 Page 68 14 Page 68 United Kingdom circa 2009 flag 1
14 Page 45 14 Page 45 United Kingdom circa 2009 flag 5
14 Page 41 14 Page 41 United Kingdom circa 2009 flag 3
14 Page 8 14 Page 8 United Kingdom flag 11
A C C C Journal No 14 Page 7 United Kingdom flag 6
14 Page 2 14 Page 2 United Kingdom flag 10
13 Page 70 13 Page 70 United Kingdom flag 16
13 Page 50 13 Page 50 United Kingdom flag 28
13 Page 41 13 Page 41 United Kingdom flag 42
13 Page 40 13 Page 40 United Kingdom flag 33
13 Page 14 13 Page 14 United Kingdom flag 52
Norwegian Academy of Science and Letters, Vice-President of the International Association of Constitutional Law 13 Page 5 United Kingdom flag 37
13 Page 4 13 Page 4 United Kingdom flag 25
13 Page 3 13 Page 3 United Kingdom flag 26
AC C C Journal No 13 Page 1 United Kingdom flag 9
12 Page 83 12 Page 83 United Kingdom flag 3
12 Page 65 12 Page 65 United Kingdom flag 20
12 Page 63 12 Page 63 United Kingdom flag 20
12 Page 62 12 Page 62 United Kingdom flag 18
12 Page 61 12 Page 61 United Kingdom flag 26
12 Page 60 12 Page 60 United Kingdom flag 34
12 Page 56 12 Page 56 United Kingdom flag 25
12 Page 55 12 Page 55 United Kingdom flag 33
12 Page 52 12 Page 52 United Kingdom flag 22
12 Page 51 12 Page 51 United Kingdom flag 25
12 Page 50 12 Page 50 United Kingdom flag 27
12 Page 42 12 Page 42 United Kingdom flag 28
12 Page 24 12 Page 24 United Kingdom flag 46
Security Designation and Custody Classification--Sec 12 Page 23 United Kingdom flag 49
12 Page 21 12 Page 21 United Kingdom flag 40
12 Page 18 12 Page 18 United Kingdom flag 51
12 Page 17 12 Page 17 United Kingdom flag 52
12 Page 15 12 Page 15 United Kingdom flag 67
12 Page 11 12 Page 11 United Kingdom flag 51
12 Page 10 12 Page 10 United Kingdom flag 47
12 Page 9 12 Page 9 United Kingdom flag 55
12 Page 7 12 Page 7 United Kingdom flag 46
12 Page 6 12 Page 6 United Kingdom flag 47
12 Page 1 12 Page 1 United Kingdom flag 12
11 Page 81 11 Page 81 United Kingdom flag 3
11 Page 58 11 Page 58 United Kingdom flag 2
11 Page 47 11 Page 47 United Kingdom flag 5
11 Page 15 11 Page 15 United Kingdom flag 10
10 Page 55 10 Page 55 United Kingdom flag 3
10 Page 52 10 Page 52 United Kingdom flag 4
A C CC Journal No 10 Page 47 United Kingdom flag 4
10 Page 32 10 Page 32 United Kingdom flag 6
10 Page 19 10 Page 19 United Kingdom flag 5
10 Page 17 10 Page 17 United Kingdom flag 4
10 Page 12 10 Page 12 United Kingdom flag 5
AC C C Journal No 10 Page 11 United Kingdom flag 21
9 Page 33 9 Page 33 United Kingdom flag 8
9 Page 32 9 Page 32 United Kingdom flag 4
9 Page 31 9 Page 31 United Kingdom flag 6
9 Page 30 9 Page 30 United Kingdom flag 4
9 Page 29 9 Page 29 United Kingdom flag 1
9 Page 28 9 Page 28 United Kingdom flag 5
9 Page 19 9 Page 19 United Kingdom flag 8
9 Page 18 9 Page 18 United Kingdom flag 6
9 Page 16 9 Page 16 United Kingdom flag 3
9 Page 15 9 Page 15 United Kingdom flag 5
9 Page 14 9 Page 14 United Kingdom flag 8
9 Page 13 9 Page 13 United Kingdom flag 13
9 Page 7 9 Page 7 United Kingdom flag 7
9 Page 6 9 Page 6 United Kingdom flag 15
9 Page 5 9 Page 5 United Kingdom flag 13
9 Page 4 9 Page 4 United Kingdom flag 15
9 Page 3 9 Page 3 United Kingdom flag 14
8 Page 46 8 Page 46 United Kingdom flag 3
8 Page 33 8 Page 33 United Kingdom flag 7
8 Page 32 8 Page 32 United Kingdom flag 4
8 Page 16 8 Page 16 United Kingdom flag 7
A C C C Journal No 7 Page 79 United Kingdom flag 3
7 Page 62 7 Page 62 United Kingdom flag 4
7 Page 55 7 Page 55 United Kingdom flag 2
7 Page 28 7 Page 28 United Kingdom flag 4
7 Page 22 7 Page 22 United Kingdom flag 5
supra 7 Page 19 United Kingdom flag 9
7 Page 18 7 Page 18 United Kingdom flag 6
6 Page 45 6 Page 45 United Kingdom flag 5
6 Page 10 6 Page 10 United Kingdom flag 8
5 Page 59 5 Page 59 United Kingdom flag 7
5 Page 57 5 Page 57 United Kingdom flag 4
5 Page 56 5 Page 56 United Kingdom flag 6
5 Page 44 5 Page 44 United Kingdom flag 6
5 Page 42 5 Page 42 United Kingdom flag 5
A C CC Journal No 5 Page 41 United Kingdom flag 7
5 Page 26 5 Page 26 United Kingdom flag 9
5 Page 21 5 Page 21 United Kingdom flag 11
Village Town Centre (Plan 5 Page 18 United Kingdom flag 12
Mardie Bowie and Francis Bowie 5 Page 8 United Kingdom flag 28
A C CC Journal No 5 Page 7 United Kingdom flag 26
Mardie Bowie and Francis Bowie for 5 Page 3 United Kingdom flag 33
5 Page 2 5 Page 2 United Kingdom flag 27
4 Page 91 4 Page 91 United Kingdom flag 1
4 Page 82 4 Page 82 United Kingdom flag 3
4 Page 79 4 Page 79 United Kingdom flag 4
4 Page 63 4 Page 63 United Kingdom flag 7
4 Page 46 4 Page 46 United Kingdom flag 7
4 Page 38 4 Page 38 United Kingdom flag 10
AC C C Journal No 4 Page 37 United Kingdom flag 11
4 Page 33 4 Page 33 United Kingdom flag 8
4 Page 32 4 Page 32 United Kingdom flag 5
4 Page 31 4 Page 31 United Kingdom flag 11
4 Page 28 4 Page 28 United Kingdom flag 13
A C C C Journal No 4 Page 23 United Kingdom flag 9
4 Page 22 4 Page 22 United Kingdom flag 11
4 Page 16 4 Page 16 United Kingdom flag 17
GJP2 and GJP 4 Page 14 United Kingdom flag 16
4 Page 13 4 Page 13 United Kingdom flag 20
4 Page 10 4 Page 10 United Kingdom flag 27
4 Page 8 4 Page 8 United Kingdom flag 24
3 Page 48 3 Page 48 United Kingdom flag 4
3 Page 40 3 Page 40 United Kingdom flag 12
3 Page 24 3 Page 24 United Kingdom flag 18
3 Page 18 3 Page 18 United Kingdom flag 22
2 Page 61 2 Page 61 United Kingdom flag 8
2 Page 56 2 Page 56 United Kingdom flag 17
2 Page 44 2 Page 44 United Kingdom flag 15
2 Page 43 2 Page 43 United Kingdom flag 14
2 Page 42 2 Page 42 United Kingdom flag 11
2 Page 39 2 Page 39 United Kingdom flag 21
Core Bundle 2 Page 38 United Kingdom flag 11
2 Page 37 2 Page 37 United Kingdom flag 12
2 Page 36 2 Page 36 United Kingdom flag 11
2 Page 35 2 Page 35 United Kingdom flag 13
2 Page 34 2 Page 34 United Kingdom flag 15
P11 and NE Day 2 Page 33 United Kingdom flag 20
2 Page 32 2 Page 32 United Kingdom flag 14
2 Page 29 2 Page 29 United Kingdom flag 13
2 Page 20 2 Page 20 United Kingdom flag 20
Hallet v Hallet 2 Page 19 United Kingdom flag 18
2 Page 18 2 Page 18 United Kingdom flag 13
Shire Council Independent Panel Report Stawelt Shire Planning Scheme Amendment L9 (Part 2 Page 10 United Kingdom flag 36
2 Page 8 2 Page 8 United Kingdom flag 39
2 Page 7 2 Page 7 United Kingdom flag 35
2 Page 6 2 Page 6 United Kingdom flag 46
Disclosure Document 2 Page 5 United Kingdom flag 45
2 Page 4 2 Page 4 United Kingdom flag 53
Before Fred Bowie ’ 2 Page 3 United Kingdom flag 206
1 Page 89 1 Page 89 United Kingdom flag 5
1 Page 76 1 Page 76 United Kingdom flag 11
1 Page 50 1 Page 50 United Kingdom flag 7
Funds and Transnet (arising 1 Page 39 United Kingdom flag 28
1 Page 28 1 Page 28 United Kingdom flag 14
UK and Europe 1 Page 23 United Kingdom flag 17
1 Page 22 1 Page 22 United Kingdom flag 21
1 Page 10 1 Page 10 United Kingdom flag 30
1 Page 9 1 Page 9 United Kingdom flag 32
1 Page 8 1 Page 8 United Kingdom flag 48
1 Page 7 1 Page 7 United Kingdom flag 35
1 Page 6 1 Page 6 United Kingdom flag 38
Focus of the Coronial Investigation Emergency Services Telecommunications Authority (Esta) Ambulance Victoria (Av) Department of Health and Human Services (DHHS) Inspector General for Emergency Management (Igem) Professor Jo Douglass' Expert Evidence & Overview Bureau of Meteorology Conclusions Comments Publication of Finding Distribution of Finding Page 1 Page 3 United Kingdom flag 59

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback