LawCite Search | LawCite Markup Tool | Help | Feedback

Law
Cite


Cases Referring to this Case | Law Reform Reports Referring to this Case | Law Journal Articles Referring to this Case | Legislation Cited | Cases and Articles Cited

Help

Attorney-General v Bushopp   flag  4

[1600] EngR 2; 76 ER 89; (1600) 1 Co Rep 40
King's Bench
United Kingdom

Cases Referring to this Case

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Syed Ibrahim b Syed Mohd & 151 Yang Lain vs ESSO Production Malaysia Incorporated - T-02-551-1998 [2003] MYCA 28 Court of Appeal of Malaysia Malaysia 23 Dec 2003 AsianLII flag
[1973] HKCA 1 (3 January 1973) [1973] HKCA 1 Hong Kong Court of Appeal Hong Kong 3 Jan 1973 HKLII flag
Owen v Kendall [1892] VicLawRp 40; (1892) 18 VLR 71 Australia - Victoria 31 Mar 1892 AustLII flag
Attorney-General v Bushopp [1595] EngR 12; 76 ER 64; (1595-1600) 1 Co Rep 26 King's Bench United Kingdom circa 1595 CommonLII flag 6

Cases and Articles Cited

Case Name Citation(s) Court Jurisdiction Date †  Full Text Citation Index
Coiyolatim of I'cl~7nauth v Sii)iiii~vlis (1871) 10 Ch D 5281 Court of Chancery United Kingdom circa 1871 LexisNexis / Westlaw flag 2
Edwards v Morgan [1797] EngR 85; 2 Salk 56; 3 Lev 233 United Kingdom circa 1797 CommonLII flag 15
Dominus Rex versus The Bishop of Chester, Pierce and Cook [1795] EngR 1535; 2 Salk 560; 292 Skin 651 United Kingdom circa 1795 CommonLII flag 8
Symonds versus Cadmore [1795] EngR 3307; 2 Salk 619; 91 ER 524; 2 Ld Raym 778 King's Bench United Kingdom circa 1795 CommonLII flag 20
Goodright, ex dimiss Tyrrell, Wid versus Mead and Shilson [1765] EngR 54; 3 Burr 1703; 97 ER 1055 King's Bench United Kingdom circa 1765 CommonLII flag 12
Robins Plaintiff, v Sambel Defendant [1688] EngR 910; 3 Bulst 92; 81 ER 79 King's Bench United Kingdom circa 1688 CommonLII flag 11
Duke of Northumberlands Case [1687] EngR 784; 1 Leon 21; 1 Rolle 163 United Kingdom circa 1687 CommonLII flag 9
Taylor and Moores Case [1687] EngR 758; 74 ER 31; (1687) 1 Leon 33 United Kingdom circa 1687 CommonLII flag 3
Sir Francis Carews Case [1686] EngR 185; (1686) 3 Leon 15; 74 ER 511; 48 Yelv 42 King's Bench United Kingdom circa 1686 CommonLII flag 3
943 Dyer 337 943 Dyer 337 King's Bench United Kingdom flag 1
893 Palm 439 893 Palm 439 King's Bench United Kingdom flag 1
588 Hob 3 588 Hob 3 King's Bench United Kingdom flag 1
519 Co Lit 18 519 Co Lit 18 United Kingdom flag 1
502 Sav 5; 37 Dyer 301 502 Sav 5; 37 Dyer 301 Court of Common Pleas United Kingdom flag 1
499 La 11 499 LA 11 1
442 Mo 414 442 Mo 414 United States - Missouri flag 1
440 Skin 651 440 Skin 651 King's Bench United Kingdom flag 1
416 Noy 182 416 Noy 182 King's Bench United Kingdom flag 1
416 CompLRes 13 416 CompLRes 13 Computerisation of Law Resources (AustLII) Australia AustLII flag 1
415 Hob 155 415 Hob 155 King's Bench United Kingdom flag 1
394 Show PC 312 394 Show PC 312 United Kingdom flag 1
360 Mo 318; 417 Mod Rep 196 360 Mo 318; 417 Mod Rep 196 United States - Missouri flag 1
355 Palm 89 355 Palm 89 King's Bench United Kingdom flag 1
348 Dyer 338 348 Dyer 338 King's Bench United Kingdom flag 1
345 Co Lit 372 345 Co Lit 372 United Kingdom flag 1
334 Salk 465 334 Salk 465 King's Bench United Kingdom flag 1
327 Yelv 130 327 Yelv 130 King's Bench United Kingdom flag 1
324 Co Lit 372 324 Co Lit 372 United Kingdom flag 1
315 Sav 70 315 Sav 70 Court of Common Pleas United Kingdom flag 1
315 Hob 231 315 Hob 231 King's Bench United Kingdom flag 1
293 Palm 439 293 Palm 439 King's Bench United Kingdom flag 2
277 Carth 350 277 Carth 350 King's Bench United Kingdom flag 1
251 Mo 413 251 Mo 413 United States - Missouri flag 2
231 La 22 231 LA 22 1
224 CompLRes 27 224 CompLRes 27 Computerisation of Law Resources (AustLII) Australia AustLII flag 1
223 La 13 223 LA 13 1
222 Mod Rep 196 222 Mod Rep 196 United Kingdom flag 1
215 Dyer 352 215 Dyer 352 King's Bench United Kingdom flag 1
198 Yelv 48 198 Yelv 48 King's Bench United Kingdom flag 1
198 Hob 229 198 Hob 229 King's Bench United Kingdom flag 1
196 Style 266-273 196 Style 266-273 King's Bench United Kingdom flag 1
196 Kel W 8 196 Kel W 8 Court of Chancery United Kingdom flag 2
191 Hob 156 191 Hob 156 King's Bench United Kingdom flag 1
188 Noy 77 188 Noy 77 King's Bench United Kingdom flag 2
188 Dyer 339 188 Dyer 339 King's Bench United Kingdom flag 2
170 Noy 10 170 Noy 10 King's Bench United Kingdom flag 1
168 Palm 83 168 Palm 83 King's Bench United Kingdom flag 1
167 Noy 182 167 Noy 182 King's Bench United Kingdom flag 2
156 Plow 558 156 Plow 558 United Kingdom flag 1
155 Het 150 155 Het 150 Court of Common Pleas United Kingdom flag 1
137 Keb 720 137 Keb 720 King's Bench United Kingdom flag 1
123 Dyer 325 123 Dyer 325 King's Bench United Kingdom flag 1
116 Palm 60 116 Palm 60 King's Bench United Kingdom flag 2
108 Plow 131 108 Plow 131 United Kingdom flag 1
104 Dyer 370 104 Dyer 370 King's Bench United Kingdom flag 1
91 Benl & Dal 237; 4 Leon 40; 3 Leon 58 91 Benl & Dal 237; 4 Leon 40; 3 Leon 58 Court of Common Pleas United Kingdom flag 1
79 Palm 354 79 Palm 354 King's Bench United Kingdom flag 1
78 CompLRes 393 78 CompLRes 393 Computerisation of Law Resources (AustLII) Australia AustLII flag 1
76 Dyer 252 76 Dyer 252; 663 LA 3 King's Bench United Kingdom flag 2
57 Plow 333 57 Plow 333 United Kingdom flag 1
50 SC 3 50 SC 3 United Kingdom - Scotland flag 1
50 Poph 19 50 Poph 19 King's Bench United Kingdom flag 1
43 Hob 339 43 Hob 339 King's Bench United Kingdom flag 1
43 Co Lit 1 43 Co Lit 1 United Kingdom flag 1
34 Godb 312 34 Godb 312 King's Bench United Kingdom flag 1
33 Plow 251 33 Plow 251 United Kingdom flag 1
33 Com 240 33 COM 240 Europe flag 1
29 Co Lit 303 29 Co Lit 303 United Kingdom flag 1
Etttre Congeable 28 Dyer 269 King's Bench United Kingdom flag 1
Castle and WiEly,hereafter, Trin 23 CAR 2 Australia - Commonwealth flag 727
21 Plow 33 21 Plow 33 United Kingdom flag 1
21 Godb 301 21 Godb 301 King's Bench United Kingdom flag 1
20 Dyer 309 20 Dyer 309 King's Bench United Kingdom flag 1
18 CompLRes 121 18 CompLRes 121 Computerisation of Law Resources (AustLII) Australia AustLII flag 1
Baker, Roll and Oluiterrocke 17 CAR 2 Australia - Commonwealth WorldLII flag 853
14 Een 7 14 EEN 7 Greece flag 2
13 Mo 415 13 Mo 415 United States - Missouri flag 1
12 La 111 12 LA 111 3
6 Het 151 6 Het 151 Court of Common Pleas United Kingdom flag 2
4 TR 501 4 TR 501 2
4 Inst 325 4 Inst 325 Italy flag 2
4 Inst 285 4 Inst 285 Italy flag 1
4 Inst 42 4 Inst 42 Italy flag 2
4 Gwill 1394 4 Gwill 1394 United Kingdom flag 1
4 Dyer 350 4 Dyer 350 King's Bench United Kingdom flag 1
4 Dyer 276 4 Dyer 276 King's Bench United Kingdom flag 2
3 TR 5601 3 TR 5601 1
3 TR 312 3 TR 312 4
I(ing v Pmmwe 3 TR 213 1
3 TR 212 3 TR 212 2
3 Lev 249 3 Lev 249 King's Bench United Kingdom flag 3
Travell v Oarteret 3 Lev 135 King's Bench United Kingdom flag 6
3 Leon 349 3 Leon 349 United Kingdom flag 1
3 Leon 249 3 Leon 249 United Kingdom flag 3
3 Leon 248 3 Leon 248; 393 Hob 221 United Kingdom flag 1
3 Leon 243 3 Leon 243; 2 Sid 141; 2 Rolle 200 United Kingdom flag 12
3 Leon 158 3 Leon 158 United Kingdom flag 4
3 Leon 58 3 Leon 58 United Kingdom flag 3
3 Leon 5 3 Leon 5 United Kingdom flag 7
3 Keny 7 3 Keny 7 King's Bench United Kingdom flag 6
3 Keb 414 3 Keb 414; 3 Sid 36; 2 Rolle 360 King's Bench United Kingdom flag 6
3 Keb 236 3 Keb 236 King's Bench United Kingdom flag 4
3 Keb 234 3 Keb 234 King's Bench United Kingdom flag 4
3 Inst 47 3 Inst 47 Italy flag 13
3 Inst 19 3 Inst 19 Italy flag 13
3 Dyer 197 3 Dyer 197 King's Bench United Kingdom flag 2
3 Bulst 14 3 Bulst 14 King's Bench United Kingdom flag 2
3 Br & Gold 242 3 Br & Gold 242 Court of Common Pleas United Kingdom flag 1
R v Aniay 2 TR 562 1
2 TR 560 2 TR 560 1
2 TR 558 2 TR 558 1
2 TR 537 2 TR 537 1
2 Sid 82 2 Sid 82 King's Bench United Kingdom flag 2
2 Sid 81 2 Sid 81 King's Bench United Kingdom flag 6
Jqws v Cesur 2 Saund 101 King's Bench United Kingdom flag 17
2 Plow 8 2 Plow 8 United Kingdom flag 2
2 Leon 5 2 Leon 5 United Kingdom flag 14
2 Inst 681 2 Inst 681 Italy flag 12
2 Inst 139 2 Inst 139 Italy flag 13
2 Inst 45 2 Inst 45 Italy flag 8
2 Godb 423 2 Godb 423 King's Bench United Kingdom flag 3
2 Br & Gold 334 2 Br & Gold 334 Court of Common Pleas United Kingdom flag 4
1 Rolle 860 1 Rolle 860; 416 Hob 224; 5 Mod Rep 196; 1 Bulst 10 King's Bench United Kingdom flag 6
1 Rolle 153 1 Rolle 153 King's Bench United Kingdom flag 3
1 Mo 447 1 Mo 447 United States - Missouri flag 1
1 Ld Raym 298 1 Ld Raym 298 King's Bench United Kingdom flag 1
1 Ld Raym 50 1 Ld Raym 50 King's Bench United Kingdom flag 2
1 Inst 393 1 Inst 393 Italy flag 1
1 Inst 351 1 Inst 351 Italy flag 12
1 Inst 153 1 Inst 153 Italy flag 4
1 Inst 145 1 Inst 145 Italy flag 8
1 Inst 131 1 Inst 131 Italy flag 10
1 Inst 121 1 Inst 121 Italy flag 15
3 Mar Dyer, 136 Parliaments, Uses Age, Averment, Dawe's case, 6 Co, Markhal's case 1 Inst 77 Italy WorldLII flag 9
1 Inst 56 1 Inst 56 Italy flag 6
12 El Dyer, 286, 287 By all the judges of England 11 Co 63 a Trial de Treason & Trial de Treason, Ouster le mere, Testmoignes 1 And 105, 154 1 Inst 27 Italy WorldLII flag 5
1 Inst 19 1 Inst 19 Italy flag 5
1 Inst 18 1 Inst 18 Italy flag 4
1 Equal Opportunities Law Review 162; 2 Equal Opportunities Law Review 314 1 Equal Opportunities Law Review 162; 2 Equal Opportunities Law Review 314 Equal Opportunities Law Review United Kingdom flag 1
1 Equal Opportunities Law Review 142 1 Equal Opportunities Law Review 142 Equal Opportunities Law Review United Kingdom flag 1
1 Co Rep 82 1 Co Rep 82 King's Bench United Kingdom flag 1
1 Co Rep 81 1 Co Rep 81 King's Bench United Kingdom flag 3
1 Co Rep 42 1 Co Rep 42 King's Bench United Kingdom flag 1
1 Co Rep 36 1 Co Rep 36 King's Bench United Kingdom flag 1
1 Bulst 125 1 Bulst 125 King's Bench United Kingdom flag 9
1 Br & Gold 46; 2 Br & Gold 334 1 Br & Gold 46; 2 Br & Gold 334 Court of Common Pleas United Kingdom flag 3
1 Br & Gold 45 1 Br & Gold 45 Court of Common Pleas United Kingdom flag 3

LawCite: Privacy | Disclaimers | Conditions of Use | Acknowledgements | Feedback