STATUS REPORT

CONVENTION ON INTERNATIONAL TRADE IN ENDANGERED SPECIES OF WILD FAUNA AND FLORA

[CITES]

(Washington, D.C., Amended at Bonn on 22 June 1979, 03/03/1973)

ENTRY INTO FORCE : 01 JULY 1975

Depositary: Secretariat of the United Nations and Director General of the United Nations Environment Programme

Last updated by PacLII:
Parties Date of Signature Date of ratification
/
Other
Entry Into Force Domestication Legislation
(where available)
Fiji   30 Sep 1997 (a) 29 Dec 1997  
Palau   16 Apr 2004 (a) 15 Jul 2004  
Papua New Guinea   12 Dec 1975 (a) 11 Mar 1976  
Samoa   09 Nov 2004 (a) 07 Feb 2005  
Vanuatu   17 Jul 1989 (a) 15 Oct 1989 The International Trade (Fauna and Flora) Act No. 56 of 1989
 
Afganistan   30 Oct 1985 (a) 28 Jan 1986  
Albania   27 Jun 2003 (a) 25 Sep 2003  
Algeria   23 Nov 1983 (a) 21 Feb 1984  
Antigua and Barbuda   08 July 1997 (a) 06 Oct 1997  
Argentina   08 Jan 1981 (Rt) 08 Apr 1981  
Australia   29 Jul 1976 (Rt) 27 Oct 1976  
Austria   27 Jan 1982 (a) 27 Apr 1982  
Azerbaijan   23 Nov 1998 (a) 21 Feb 1999  
Bahamas   20 Jun 1979 (a 18 Sep 1979  
Bangladesh   20 Nov 1981 (Rt) 18 Feb 1982  
Barbados   09 Dec 1992 (a) 09 Mar 1993  
Belarus   10 Aug 1995 (a) 08 Nov 1995  
Belgium   03 Oct 1983 (Rt) 01 Jan 1984  
Belize   19 Aug 1986 (d) 21 Sep 1981  
Benin   28 Feb 1984 (a) 28 May 1984  
Bhutan   15 Aug 2002 (a) 13 Nov 2002  
Bolivia   06 Jul 1979 (Rt) 04 Oct 1979  
Botswana   14 Nov 1977 (a) 12 Feb 1978  
Brazil   06 Aug 1975 (Rt) 04 Nov 1975  
Brunei Darussalem   04 May 1990 (A) 02 Aug 1990  
Bulgaria   16 Jan 1991 (A) 16 Apr 1991  
Burkina Faso   13 Oct 1989 (A) 11 Jan 1990  
Burundi   08 Aug 1988 (A) 06 Nov 1988  
Cambodia   04 Jul 1997 (R) 02 Oct 1997  
Cameroon   05 Jun 1981 (A) 03 Sep 1981  
Canada   10 Apr 1975 (R) 09 Jul 1975  
Cape Verde   10 Aug 2005 (A) 08 Nov 2005  
Central African Republic   27 Aug 1980 (A) 25 Nov 1980  
Chad   02 Feb 1989 (A) 03 May 1989  
Chile   14 Feb 1975 (R) 01 Jul 1975  
China   08 Jan 1981 (A) 08 Apr 1981  
Colombia   31 Aug 1981 (R) 29 Nov 1981  
Comoros   23 Nov 1994 (A) 21 Feb 1995  
Congo   31 Jan 1983 (A) 01 May 1983  
Costa Rica   30 Jun 1975 (R) 28 Sep 1975  
Cote d'Ivoire   21 Nov 1994 (A) 19 Feb 1995  
Croatia   14 Mar 2000 (A) 12 Jun 2000  
Cuba   20 Apr 1990 (A) 19 Jul 1990  
Cyprus   18 Oct 1974 (R) 01 Jul 1975  
Czech Republic   14 Apr 1993 (Ds) 01 Jan 1993  
Democratic Republic of the Congo   20 Jul 1976 (A) 18 Oct 1976  
Denmark   26 Jul 1977 (R) 24 Oct 1977  
Djibouti        
Dominica   04 Aug 1995 (A) 02 Nov 1995  
Dominican Republic   17 Dec 1986 (A) 17 Mar 1987  
Ecuador   11 Feb 1975 (R) 01 Jul 1975  
Egypt   04 Jan 1978 (A) 04 Apr 1978  
El Salvador   30 Apr 1987 (A) 29 Jul 1987  
Equatorial Guinea   10 Mar 1992 (A) 08 Jun 1992  
Eritrea   24 Oct 1994 (A) 22 Jan 1995  
Estonia   22 Jul 1992 (A) 20 Oct 1992  
Ethiopia   05 Apr 1989 (A) 04 Jul 1989  
Finland   10 May 1976 (A) 08 Aug 1976  
France   11 May 1978 (Ap) 09 Aug 1978  
Gabon   13 Feb 1989 (A) 14 May 1989  
Gambia   26 Aug 1977 (A) 24 Nov 1977  
Georgia   13 Sep 1996 (A) 12 Dec 1996  
Germany   22 Mar 1976 (R) 20 Jun 1976  
Ghana   14 Nov 1975 (R) 12 Feb 1976  
Greece   08 Oct 1992 (A) 06 Jan 1993  
Grenada   30 Aug 1999 (A) 28 Nov 1999  
Guatemala   07 Nov 1979 (R) 05 Feb 1980  
Guinea   21 Sep 1981 (A) 20 Dec 1981  
Guinea-Bissau   16 May 1990 (A) 14 Aug 1990  
Guyana   27 May 1977 (A) 25 Aug 1977  
Honduras   15 Mar 1985 (A) 13 Jun 1985  
Hungary   29 May 1985 (A) 27 Aug 1985  
Iceland   03 Jan 2000 (A) 02 Apr 2000  
India   20 Jul 1976 (R) 18 Oct 1976  
Indonesia   28 Dec 1978 (A) 28 Mar 1979  
Iran (Islamic Republic of)   03 Aug 1976 (R) 01 Nov 1976  
Ireland   08 Jan 2002 (R) 08 Apr 2002  
Israel   18 Dec 1979 (R) 17 Mar 1980  
Italy   02 Oct 1979 (R) 31 Dec 1979  
Jamaica   23 Apr 1997 (A) 22 Jul 1997  
Japan   06 Aug 1980 (Ac) 04 Nov 1980  
Jordan   14 Dec 1978 (A) 14 May 1979  
Kazakhstan   20 Jan 2000 (A) 19 Apr 2000  
Kenya   13 Dec 1978 (R) 13 Mar 1979  
Kuwait   12 Aug 2002 (R) 10 Nov 2002  
Lao People's Democratic Republic   01Mar 2004 (A) 30 May 2004  
Latvia   11 Feb 1997 (A) 12 May 1997  
Lesotho   01 Oct 2003 (R) 30 Dec 2003  
Liberia   11 Mar 1981 (A) 09 Jun 1981  
Libyan Arab Jamahiriya   28 Jan 2003 (A) 28 Apr 2003  
Liechtenstein   30 Nov 1979 28 Feb 1980  
Lithuania   10 Dec 2001 (A) 09 Mar 2002  
Luxembourg   13 Dec 1983 (R) 12 Mar 1984  
Macedonia   04 Jul 2000 (A) 02 Oct 2000  
Madagascar   20 Aug 1975 (R) 18 Nov 1975  
Malawi   05 Feb 1982 (A) 06 May 1982  
Malaysia   20 Oct 1977 (A) 18 Jan 1978  
Mali   18 Jul 1994 (A) 16 Oct 1994  
Malta   17 Apr 1989 (A) 16 Jul 1989  
Mauritania   13 Mar 1998 (A) 11 Jun 1998  
Mauritius   28 Apr 1975 (R) 27 Jul 1975  
Mexico   02 Jul 1991 (A) 30 Sep 1991  
Monaco   19 Apr 1978 (A) 18 Jul 1978  
Mongolia   05 Jan 1996 (A) 04 Apr 1996  
Morocco   16 Oct 1975 (R) 14 Jan 1976  
Mozambique   25 Mar 1981 (A) 23 Jun 1981  
Myanmar   13 Jun 1997 (A) 11 Sep 1997  
Namibia   18 Dec 1990 (A) 18 Mar 1991  
Nepal   18 Jun 1975 (A) 16 Sep 1975  
Netherlands   19 Apr 1984 (R) 18 Jul 1984  
New Zealand   10 May 1989 (A) 08 Aug 1989  
Nicaragua   06 Aug 1977 (A) 04 Nov 1977  
Niger   08 Sep 1975 (R) 07 Dec 1975  
Nigeria   09 May 1974 (R) 01 Jul 1975  
Norway   27 Jul 1976 (R) 25 Oct 1976  
Pakistan   20 Apr 1976 (A) 19 Jul 1976  
Panama   17 Aug 1978 (R) 15 Nov 1978  
Paraguay   15 Nov 1976 (R) 13 Feb 1977  
Peru   27 Jun 1975 (R) 25 Sep 1975  
Philippines   18 Aug 1981 (R) 16 Nov 1981  
Poland   12 Dec 1989 (R) 12 Mar 1990  
Portugal   11 Dec 1980 (R) 11 Mar 1981  
Qatar   08 May 2001 (A) 06 Aug 2001  
Republic of Korea   09 Jul 1993 (A) 07 Oct 1993  
Republic of Moldova   29 Mar 2001 (A) 27 Jun 2001  
Romania   18 Aug 1994 (A) 16 Nov 1994  
Russian Federation   13 Ja 1992 (C) 01 Jan 1992  
Rwanda   20 Oct 1980 (A) 18 Jan 1981  
Saint Kitts and Nevis   14 Feb 1994 (A) 15 May 1994  
Saint Lucia   15 Dec 1982 (A) 15 Mar 1983  
Saint Vincent and the Grenadines   30 Nov 1988 (A) 28 Feb 1989  
San Marino   22 Jul 2005 (Ac) 20 Oct 2005  
Sao Tome and Principe   09 Aug 2001 (A) 07 Nov 2001  
Saudi Arabia   12 Mar 1996 (A) 10 Jun 1996  
Senegal   05 Aug 1977 (A) 03 Nov 1977  
Serbia and Montenegro   27 Feb 2002 (A) 28 May 2002  
Seychelles   08 Feb 1977 (A) 09 May 1977  
Sierra Leone   28 Oct 1994 (A) 26 Jan 1995  
Singapore   30 Nov 1986 (A) 28 Feb 1987  
Slovakia   02 Mar 1993 (Ds) 01 Jan 1993  
Slovenia   24 Jan 2000 (A) 23 Apr 2000  
Somalia   02 Dec 1985 (A) 02 Mar 1986  
South Africa   15 Jul 1975 (R) 13 Oct 1975  
Spain   30 May 1986 (A) 28 Aug 1986  
Sri Lanka   04 May 1979 (A) 02 Aug 1979  
Sudan   26 Oct 1982 (R) 24 Jan 1983  
Suriname   17 Nov 1980 (A) 15 Feb 1981  
Swaziland   26 Feb 1997 (A) 27 May 1997  
Sweden   20 Aug 1974 (R) 01 Jul 1975  
Switzerland   09 Jul 1974 (R) 01 Jul 1975  
Syrian Arab Republic   30 Apr 2003 (A) 29 Jul 2003  
Thailand   21 Jan 1983 (R) 21 Apr 1983  
The former Yugoslav Republic of Macedonia   04 Jul 2000 (A) 02 Oct 2000  
Togo   23 Oct 1978 (R) 21 Jan 1979  
Trinidad and Tobago   19 Jan 1984 (A) 18 Apr 1984  
Tunisia   10 Jul 1974 (R) 01 Jul 1975  
Turkey   23 Sep 1996 (A) 22 Dec 1996  
Uganda   18 Jul 1991 (A) 16 Oct 1991  
Ukraine   30 Dec 1999 (A) 29 Mar 2000  
United Arab Emirates   08 Feb 1990 (A) 09 May 1990  
United Kingdom of Great Britain and Northern Ireland   02 Aug 1976 (R) 31 Oct 1976  
United Republic of Tanzania   29 Nov 1979 (R) 27 Feb 1980  
United States of America   14 Jan 1974 (R) 01 Jul 1975  
Uruguay   02 Apr 1975 (R) 01 Jul 1975  
Uzbekistan   10 Jul 1997 (A) 08 Oct 1997  
Venezuela   20 Jan 1994 (A) 20 Apr 1994  
Viet Nam   05 May 1997 (A) 03 Aug 1997  
Zambia   24 Nov 1980 (A) 22 Feb 1981  
Zimbabwe   19 May 1981 (A) 17 Aug 1981  
Keys:
  • Accession (a)
  • Acceptance (A)
  • Approval (AA)
  • Definitive Signature (s)
  • Formal confirmation (c)
  • Participation (P)
  • Notification (of provisional application, of special undertaking, etc) (n)
  • Ratification (Rt)
  • Reservation (r)
  • Succession (d)

© 1998 University of the South Pacific

PacLII: Copyright Policy | Disclaimers | Privacy Policy | Feedback| Report an error
URL: http://www.paclii.org/pits/en/status_pages/1973-7.html